Main menu:


| Recommended Vaccination Schedule | ||||||||||
| Vaccine | Birth | 2 mo. | 4 mo. | 6 mo. | 12 mo. | 18 mo. | 4 yrs | 10ā13 yrs | 15ā17 yrs | ā„65 yrs |
| Hepatitis B | HepB | HepB | HepB | HepB | ||||||
| Rotavirus | RV | RV | RV | |||||||
| Diphtheria, pertussis, and tetanus | DTPa | DTPa | DTPa | DTPa | DTPa | |||||
| Haemophilus influenzae type b | Hib | Hib | Hib | Hib | ||||||
| Pneumococcal | 7vPCV | 7vPCV | 7vPCV | 23vPPV | ||||||
| Polio vaccine | IPV | IPV | IPV | IPV | ||||||
| Measles, mumps, and rubella | MMR | MMR | ||||||||
| Varicella | Varicella | |||||||||
| Meningococcus | MenCCV | |||||||||
| Human papillomavirus vaccine | HPV1 | |||||||||
| Influenza | Yearly | |||||||||

